October 27 – 28, 2020 | Online |
Koiter lecturer | Prof. E. Kuhl, Stanford University |
Workshop topics | Physics-based Learning Experimental mechanics Failure mechanics Multi-scale mechanics |
Downloads (*) | Symposiumbook (web version, 5 MB) |
Biezeno award
– | – |
Presentation prize winners
Bram van der Weg (UT) | Interactive crash simulation |
Nick Hoksbergen (UT) | Leading edge erosion of wind turbine blades |
Nicky Jonkers (TU/e) | Experimental characterization and modeling of the mechanical behavior of brittle 3D printed food |
Yousef Shaheen (UT) | From Discrete to Continuum with MercuryCG: Applications in Additive Manufacturing |
Poster prize winners
– | – |
– | – |
– | – |